Most Recent Woodway Homes For Sale
| View All Woodway Homes For Sale | ||
|
838 White Oak Dr, Woodway, TX 76712 | $224,900 4 beds 3 baths |
|
1248 Woodland West Dr, Woodway, TX 76712 | $359,779 4 beds 3 baths |
|
9913 Burgundy Ln, Woodway, TX 76712 | $255,000 4 beds 3 baths |
Real Estate Resources |
Woodway Apartments
There are 34 apartments found in and near the Woodway area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/09/2010 | $1,285 | 4.625% | 2.500 | 4.899% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,361 | 5.125% | 0.000 | 5.180% | $1,548 |
View Texas Homes For Sale (MLS)
Don't See Your Area?
View All Texas Listings